Allways
Provider entry for Allways SN7. Trustless native cross-chain swaps (no wrapped tokens, no bridges, no custodian) settled by a Solana program (allways_swap_manager) that holds miner collateral, runs a reservation lottery, and enforces outcomes via validator consensus voting and slashing. Hub-and-spoke design with SOL as the hub numeraire and BTC/TAO as spokes (SOL<->BTC, SOL<->TAO). Same team (entrius) operates Gittensor/SN74.
Endpoints
45
Monitored
34
Healthy
34
Pool eligible
0
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data1api.all-ways.io
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| SSE· 1 | ||||||
| 007 | https://api.all-ways.io/sse | Unassigned | — | 204ms | ||
| Other· 44 | ||||||
| 007 | https://all-ways.io/docs | Unassigned | — | — | — | |
| 007 | https://docs.all-ways.io/how-it-works.html | Unassigned | — | — | — | |
| 007 | https://github.com/entrius/allways | Unassigned | — | — | — | |
| 007 | https://all-ways.io/ | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swagger | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/protocol/chain-state | Unassigned | — | 358ms | ||
| 007 | https://api.all-ways.io/reservations/by-source/%7Baddress%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/crown/history?direction=SOL-BTC | Unassigned | — | 675ms | ||
| 007 | https://api.all-ways.io/network/scoring-state | Unassigned | — | 576ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/swaps | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations | Unassigned | — | 250ms | ||
| 007 | https://api.all-ways.io/network/overview | Unassigned | — | 245ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/miner/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/og-image | Unassigned | — | 503ms | ||
| 007 | https://api.all-ways.io/crown/time?direction=SOL-BTC | Unassigned | — | 609ms | ||
| 007 | https://api.all-ways.io/treasury | Unassigned | — | 398ms | ||
| 007 | https://api.all-ways.io/miners/leaderboard | Unassigned | — | 456ms | ||
| 007 | https://api.all-ways.io/treasury/routers | Unassigned | — | 480ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/stats | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swaps | Unassigned | — | 239ms | ||
| 007 | https://api.all-ways.io/crown/rate-history?direction=SOL-BTC | Unassigned | — | 682ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/reliability | Unassigned | — | 555ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations/%7BrequestHash%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/history/state | Unassigned | — | 962ms | ||
| 007 | https://api.all-ways.io/treasury/churn | Unassigned | — | 613ms | ||
| 007 | https://api.all-ways.io/history | Unassigned | — | 204ms | ||
| 007 | https://api.all-ways.io/events | Unassigned | — | 607ms | ||
| 007 | https://api.all-ways.io/swaps/active | Unassigned | — | 194ms | ||
| 007 | https://api.all-ways.io/history/rate?direction=SOL-BTC | Unassigned | — | 566ms | ||
| 007 | https://api.all-ways.io/swaps/count | Unassigned | — | 240ms | ||
| 007 | https://api.all-ways.io/crown | Unassigned | — | 572ms | ||
| 007 | https://api.all-ways.io/swaps/%7BswapId%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/swap/%7BswapKey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/stats | Unassigned | — | 365ms | ||
| 007 | https://api.all-ways.io/reservations/active | Unassigned | — | 250ms | ||
| 007 | https://api.all-ways.io/events/latest | Unassigned | — | 239ms | ||
| 007 | https://api.all-ways.io/protocol/constants | Unassigned | — | 210ms | ||
| 007 | https://api.all-ways.io/miners | Unassigned | — | 223ms | ||
| 007 | https://api.all-ways.io/health | Unassigned | — | 724ms | ||
| 007 | https://api.all-ways.io/network/halt-state | Unassigned | — | 374ms | ||
Other44
- https://all-ways.io/docs
- Latency
- —
- Probed
- —
- https://docs.all-ways.io/how-it-works.html
- Latency
- —
- Probed
- —
- https://github.com/entrius/allways
- Latency
- —
- Probed
- —
- https://all-ways.io/
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swagger
- Latency
- —
- Probed
- —
- https://api.all-ways.io/protocol/chain-state
- Latency
- 358ms
- Probed
- https://api.all-ways.io/reservations/by-source/%7Baddress%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/crown/history?direction=SOL-BTC
- Latency
- 675ms
- Probed
- https://api.all-ways.io/network/scoring-state
- Latency
- 576ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/swaps
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations
- Latency
- 250ms
- Probed
- https://api.all-ways.io/network/overview
- Latency
- 245ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/miner/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/og-image
- Latency
- 503ms
- Probed
- https://api.all-ways.io/crown/time?direction=SOL-BTC
- Latency
- 609ms
- Probed
- https://api.all-ways.io/treasury
- Latency
- 398ms
- Probed
- https://api.all-ways.io/miners/leaderboard
- Latency
- 456ms
- Probed
- https://api.all-ways.io/treasury/routers
- Latency
- 480ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/stats
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swaps
- Latency
- 239ms
- Probed
- https://api.all-ways.io/crown/rate-history?direction=SOL-BTC
- Latency
- 682ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/reliability
- Latency
- 555ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations/%7BrequestHash%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/history/state
- Latency
- 962ms
- Probed
- https://api.all-ways.io/treasury/churn
- Latency
- 613ms
- Probed
- https://api.all-ways.io/history
- Latency
- 204ms
- Probed
- https://api.all-ways.io/events
- Latency
- 607ms
- Probed
- https://api.all-ways.io/swaps/active
- Latency
- 194ms
- Probed
- https://api.all-ways.io/history/rate?direction=SOL-BTC
- Latency
- 566ms
- Probed
- https://api.all-ways.io/swaps/count
- Latency
- 240ms
- Probed
- https://api.all-ways.io/crown
- Latency
- 572ms
- Probed
- https://api.all-ways.io/swaps/%7BswapId%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/swap/%7BswapKey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/stats
- Latency
- 365ms
- Probed
- https://api.all-ways.io/reservations/active
- Latency
- 250ms
- Probed
- https://api.all-ways.io/events/latest
- Latency
- 239ms
- Probed
- https://api.all-ways.io/protocol/constants
- Latency
- 210ms
- Probed
- https://api.all-ways.io/miners
- Latency
- 223ms
- Probed
- https://api.all-ways.io/health
- Latency
- 724ms
- Probed
- https://api.all-ways.io/network/halt-state
- Latency
- 374ms
- Probed
Subnets served
Active netuids where this provider operates endpoints.